all website pricing and delivery timelines for plastic products
are currently estimates only.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Description | Inventory Status | Units Per Pack | Price Per GST | Packs | ||||
|---|---|---|---|---|---|---|---|---|
| 1 PACK | ||||||||
![]() Brown, 03ply, Universal Corrugated Boxes, 20in x 20in x 20in More Info | 2 Weeks | 2000 | 154,723.80 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 18in x 18in x 18in More Info | 2 Weeks | 2000 | 121,963.80 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 16in x 16in x 16in More Info | 2 Weeks | 2000 | 101,663.10 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 14in x 14in x 14in More Info | 2 Weeks | 2000 | 74,643.45 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 13in x 11.5in x 11in More Info | 2 Weeks | 2000 | 54,390.00 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 11in x 9in x 7in More Info | 2 Weeks | 2000 | 32,853.45 | |||||
![]() Brown, 03ply, Universal Corrugated Boxes, 9in x 7in x 7in More Info | 2 Weeks | 2000 | 23,496.90 | |||||
SKU Number:
Scan this QR code to check product details